Love It Curvy Size Guide: Noir Handmade

 

Size Guide (US Sizes)

US Size Bust (inches) Waist (inches) Hips (inches)
S (4-6) 33.8-35.0 25.6-26.8 36.2-37.4
M (8-10) 35.4-36.6 27.2-28.3 37.8-38.9
L (12-14) 37.0-38.2 28.7-29.9 39.3-40.5
XL (16) 38.6-39.8 30.3-31.5 40.9-42.1
2XL (18) 40.1-41.3 31.8-33.0 42.5-43.7
3XL (20) 41.7-42.9 33.4-34.6 44.1-45.2
4XL (22) 43.3-44.5 34.9-36.2 45.6-46.8
5XL (24) 44.9-46.1 36.6-37.8 47.2-48.4
6XL (26) 46.5-47.6 37.0-38.1 48.8-50.0

This now includes all sizes from S to 6XL for bust, waist, and hips.