Caught In My Trap Thigh Highs | Love It Curvy
wh2250416.Os.Black
- $7.99 Continental U.S. Shipping • FREE on $75+
No reviews
Size Guide
BeWicked Size Guide
Measurements: US / Body Measurements
| Size | Approx. US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32–34 in | 23–25 in | 34–36 in |
| S | 4–6 | 35–36 in | 26–27 in | 36–38 in |
| M | 8–10 | 37–38 in | 28–29 in | 38–40 in |
| L | 12–14 | 39–40 in | 30–31 in | 40–42 in |
| XL | 16 | 41–42 in | 32–34 in | 42–45 in |
| 1X | 18–20 | 43–44 in | 35–38 in | 45–47 in |
| 2X | 20–22 | 45–48 in | 38–41 in | 48–51 in |
| 3X | 22–24 | 49–52 in | 42–45 in | 52–55 in |
| 4X | 26–28 | 53–56 in | 46–49 in | 56–59 in |
| X/S | 0–2 | 32–34 in | 23–25 in | 34–36 in |
| S/M | 4–6 | 35–36 in | 26–27 in | 36–38 in |
| L/XL | 12–16 | 39–40 in | 30–31 in | 40–42 in |
| 1X/2X | 18–20 | 43–44 in | 35–38 in | 45–47 in |
| 3X/4X | 22–24 | 49–52 in | 42–45 in | 52–55 in |
| OS | 6–12 | 32–38 in | 23–29 in | 34–40 in |
| Queen | 18-24 | 42-48 in | 35-39 in | 46–50 in |
Fit Notes:
Use bust, waist, and hip measurements together when selecting a size. One Size, Queen, and combination-size garments may have greater stretch and fit flexibility. Garment construction may affect individual fit.
- In stock, ready to ship
- Inventory on the way
Pairs well with
Caught In My Trap Thigh Highs — Wide fishnet mesh design.
Details
- Wide fishnet mesh design
- Solid thigh band
- Fishnet construction from toe to thigh
- Stretchy and flexible feel
- 100% Spandex
Color options: Black, Nude. Select an option to check availability.
Check the BeWicked size guide and select from the sizes offered for this style.
At Love It Curvy, we are committed to getting your order to you as quickly and affordably as possible. We ship to the 48 contiguous US states, but unfortunately, we cannot ship to PO boxes, US territories, or military bases at this time. SHIPPING POLICY
Return Policy: 30-day return/exchange. Intimate apparel is not returnable. Email returns@loveitcurvy.com. RETURN POLICY






